- B.MELAYU (K) 2014 (27A, 50.9%) GPMP 1.92
- B.MELAYU (K) 2015 (34A, 68.0%) GPMP 1.54
- B.MELAYU (P) 2014 (14A, 26.4%) GPMP 2.30
- B.MELAYU (P) 2015 (29A, 58.0%) GPMP 1.54
- B.INGGERIS 2014 (6A, 11.3%) GPMP 2.70
- B.INGGERIS 2015 (3A, 6.0%) GPMP 3.02
- MATEMATIK 2014 (20A, 37.7%) GPMP 2.26
- MATEMATIK 2015 (26A, 52.0%) GPMP 1.92
- SAINS 2014 (15A, 28.3%) GPMP 2.26
- SAINS 2015 (21A, 42.0%) GPMP 1.92
No comments:
Post a Comment